Curated comparison
Skandi AHTS shortlist
A reviewed five-vessel Skandi AHTS comparison for quickly scanning key published specs side by side.
Reviewed comparison URL. Open-ended compare query pages remain noindex.
Vessels compared
Swipe horizontally to compare vessels →
Key specifications
Swipe horizontally to compare vessels →
| Field | SKANDI VEGA | SKANDI HERCULES | SKANDI SKANSEN | SKANDI MONGSTAD | SKANDI LOGGER |
|---|---|---|---|---|---|
| Length overallLargest documented value | 109.4m | 109.42m | 107.2m | 96.9m | 90.29m |
| BeamLargest documented value | 24m | 24m | 24m | 21.05m | 23.05m |
| Moulded depthLargest documented value | 9.8m | 9.8m | 9.8m | 9.1m | 9.5m |
| Deadweight (DWT)Largest documented value | 5,750t | 5,750t | 4,982t | 4,423t | 2,940t |
| BHPLargest documented value | 36,000hp | 36,000hp | 36,000hp | 8,158hp | 23,500hp |
| Total powerLargest documented value | 15,360kW | 15,360kW | 15,360kW | 3,200kW | -- |
| Bollard pull (BP)Largest documented value | 349t | 354t | 350t | 112t | 250t |
| Deck spaceLargest documented value | 1,070m² | 970m² | 1,070m² | 1,030m² | 800m² |
| AccommodationLargest documented value | 88pax | 90pax | 90pax | 24pax | 70pax |
Class-notation capabilities
Swipe horizontally to compare vessels →
| Field | SKANDI VEGA | SKANDI HERCULES | SKANDI SKANSEN | SKANDI MONGSTAD | SKANDI LOGGER |
|---|---|---|---|---|---|
| Condition MonitoringShared largest class | Condition monitoring | Condition monitoring | no notation | Condition monitoring | Condition monitoring |
| Dynamic PositioningShared largest class | DP Class 2 | DP Class 2 | DP Class 2 | DP Class 2 | DP Class 2 |
| Fire-fighting (FiFi)Largest documented class | no notation | no notation | no notation | FiFi 2 | FiFi 1 |
| Oil RecoveryOnly documented | no notation | no notation | no notation | Recovery-capable | no notation |
| Standby / RescueOnly documented | no notation | no notation | no notation | Standby / rescue (ERRV) | no notation |
Capabilities are normalized from each vessel's class notation (a public field). Comparison runs entirely on published snapshots — no private data is read. Different capability families are reported as not rank-comparable, never ranked against each other.